<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.strettometeo.it/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.strettometeo.it</loc>
		<lastmod>2026-09-05T20:58:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/dopo-tanto-caldo-afoso-scocca-lora-dei-temporali-26310</loc>
		<lastmod>2026-09-05T20:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/07/733726640_3296711720498677_6898526763860535487_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/07/732871696_4028963644063212_4007669623832885313_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/07/733674246_1719379412422582_8734351046769690879_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/07/T500hPa_med_30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/07/T500hPa_med_48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/07/T500hPa_med_60.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/07/swh.C.41.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/07/swh.C.95.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/il-grande-caldo-al-momento-e-un-lontano-ricordo-venti-da-nord-verso-il-prossimo-weekend-26303</loc>
		<lastmod>2026-06-07T22:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/06/710755780_28233078129614003_6398401939033013116_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/06/swh.C.75.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/06/T850hPa_med_78.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/06/swh.C.131.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/06/wind10.C.128.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/lestate-meteorologica-esordisce-con-tempo-stabile-e-caldo-senza-eccessi-26297</loc>
		<lastmod>2026-05-31T22:36:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/06/711191765_28223232590598557_2550682759568677318_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/06/711191765_28223232590598557_2550682759568677318_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/06/swh.C.93.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/06/wind10.C.96.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/06/T850hPa_med_192.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/settimana-caratterizzata-dal-maestrale-ma-senza-piogge-e-termicamente-gradevole-26288</loc>
		<lastmod>2026-05-17T20:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/701306605_28052469664341518_7711410066914068500_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/swh.C.88.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/T850hPa_med_96.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/T850hPa_med_168.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/GFSOPEU12_156_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/stabilita-e-temperature-in-risalita-ma-da-meta-settimana-maestrale-e-nubi-irregolari-dal-tirreno-26280</loc>
		<lastmod>2026-05-10T22:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/T500hPa_med_144.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/T500hPa_med_144.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/UKMHDOPEU12_150_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/UKMHDOPEU12_150_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/679393181_27795626680025819_8262737037564868918_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/684280770_27795802330008254_8282238945675961156_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/si-chiude-la-porta-dei-balcani-e-si-apre-quella-del-nord-africa-26272</loc>
		<lastmod>2026-05-03T17:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/T850hPa_med_66.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/T850hPa_med_66.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/T850hPa_med_90.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/swh.C.93.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/swh.C.115.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/05/GFSOPEU12_162_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/inizio-di-settimana-stabile-ma-giovedi-veloce-impulso-fresco-dai-balcani-26265</loc>
		<lastmod>2026-04-19T22:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/04/T850hPa_med_90.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/04/T850hPa_med_90.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/04/T850hPa_med_96.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/04/wind10.C.100.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/04/25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/finalmente-la-stabilita-atmosferica-pasquetta-salva-e-gradualmente-piu-mite-26257</loc>
		<lastmod>2026-04-05T13:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/04/666249674_27550014751253681_658375453241859077_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/04/swh.C.38.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/04/swh.C.87.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/04/T850hPa_med_60-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/04/UKMHDOPEU00_162_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/il-maltempo-concede-una-tregua-ma-occhio-al-pesce-daprile-a-suon-di-maltempo-freddo-e-neve-in-montagna-26248</loc>
		<lastmod>2026-03-28T22:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/T850hPa_med_108-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/657449124_26206588289009946_2509313884568919448_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/656670768_26206589539009821_6711240417549527492_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/T500hPa_med_102.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/wind10.C.106.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/swh.C.117.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/variabilita-diffusa-e-temperature-fresche-ma-dalla-groenlandia-potrebbe-giungere-una-sorpresa-invernale-26243</loc>
		<lastmod>2026-03-22T22:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/T850hPa_med_108.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/T850hPa_med_108.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/T500hPa_med_108.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/addio-alta-pressione-al-suo-posto-piogge-venti-intensi-e-mareggiate-26234</loc>
		<lastmod>2026-03-14T23:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/615688447_1482237327241356_5992489376505297533_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/prtt_010.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/prtt_011.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/T850hPa_med_42.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/swh.C.66.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/wind10.C.58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/wind10.C.70.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/ancora-unaltra-settimana-anticiclonica-e-qualche-nube-in-piu-nel-weekend-26229</loc>
		<lastmod>2026-03-08T23:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/03/480968875_24069258505996007_8273820457056479065_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/647162193_1525418409589914_4318716932283438243_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/GFSOPEU18_144_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/settimana-caratterizzata-da-correnti-meridionali-mitezza-ed-a-seguire-qualche-nube-26220</loc>
		<lastmod>2026-03-01T23:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/wind10.C.125.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/643929571_1520336476764774_8607087909079776564_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/642932197_1519040103561078_6406609022709081247_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/wind10.C.125.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/swh.C.125.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/03/T500hPa_med_120.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/finalmente-giunge-il-momento-dellalta-pressione-per-le-piogge-appuntamento-a-marzo-26212</loc>
		<lastmod>2026-02-22T22:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/T850hPa_med_24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/GFSOPEU18_12_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/T850hPa_med_24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/T850hPa_med_96.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/swh.C.91.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/swh.C.133-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/non-ce-pace-per-la-sicilia-ecco-una-nuova-burrasca-di-maestrale-26185</loc>
		<lastmod>2026-02-15T23:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/wind10.C.52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/633552590_1340945661408940_1140838468862921864_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/634111598_1340945498075623_7570544239457970294_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/swh.C.54.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/wind10.C.52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/T850hPa_med_42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/latlantico-non-molla-ci-attende-una-settimana-turbolenta-26174</loc>
		<lastmod>2026-02-07T22:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/swh.C.133.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/T500hPa_med_48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/wind10.C.131.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/swh.C.133.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/T850hPa_med_192.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/T500hPa_med_180.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/domenica-ventosa-ed-incerta-sul-nord-sicilia-poi-rapida-sciroccata-tra-martedi-e-mercoledi-26162</loc>
		<lastmod>2026-02-01T00:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/wind10.C.88.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/623363369_1437396028176295_1183897901435104327_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/623400611_26718784651045241_8970638736527063131_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/swh.C.40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/wind10.C.37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/T850hPa_med_84.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/wind10.C.88.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/02/swh.C.93.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/si-apre-la-porta-atlantica-settimana-dinamica-specie-per-le-aree-tirreniche-26148</loc>
		<lastmod>2026-01-25T22:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/T500hPa_med_168.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/z12t_002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/z12t_003.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/v10m_014.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/T500hPa_med_90-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/T500hPa_med_168.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/ultime-ore-di-tempesta-ionica-poi-un-lento-declino-della-devastante-mareggiata-26136</loc>
		<lastmod>2026-01-20T23:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/615688447_1482237327241356_5992489376505297533_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/wind10.AA_.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/616807015_10233454133841037_7783351186982563794_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/616233466_1482686657196423_2459984239193915867_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/wind10.C.13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/swh.C.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/ecco-servita-la-tempesta-perfetta-per-la-sicilia-orientale-26129</loc>
		<lastmod>2026-01-19T19:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/67351776-d959-43e2-8442-90de4176e901.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/swh.C.71.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/67351776-d959-43e2-8442-90de4176e901.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/2c2e24e4-0129-4c84-a9bb-8d3cd2336a5f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2026/01/9035501c-e7ff-4cbe-92a3-f0835ad2b661.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/lalta-pressione-lascera-il-posto-allo-scirocco-ed-alle-nubi-con-piogge-martedi-26120</loc>
		<lastmod>2025-12-14T22:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/12/wind10.C.54.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/12/597794076_1423774679756701_5513684571978775202_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/12/596815472_1423774666423369_32936950324414447_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/12/UKMHDOPEU12_48_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/12/wind10.C.54.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/12/UKMHDOPEU12_168_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/lunedi-ancora-inaffidabile-sul-nord-sicilia-poi-aumento-pressorio-e-termico-26110</loc>
		<lastmod>2025-11-09T23:33:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/11/581038027_10232799948594428_5188923785306531594_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/11/581038027_10232799948594428_5188923785306531594_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/11/581168737_26174789992109504_4946882328583194351_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/11/UKMHDOPEU12_114_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/11/GFSOPEU12_102_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/autunno-ancora-rimandato-cosi-come-per-le-grandi-piogge-26102</loc>
		<lastmod>2025-10-26T23:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/10/570652817_10233582852366992_3405493991887482660_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/10/570652817_10233582852366992_3405493991887482660_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/10/571743200_10233582854167037_2414955372963513723_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/10/swh.C.39.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/10/wind10.C.32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/lottobrata-ha-le-ore-contate-in-settimana-tornano-nubi-e-piogge-potenzialmente-abbondanti-26093</loc>
		<lastmod>2025-10-12T21:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/10/wind10.C.110.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/10/T500hPa_med_90.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/10/559362250_24744456995181913_5402142176746231417_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/10/wind10.C.110.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/10/swh.C.114.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/finalmente-aria-di-normalita-in-settimana-il-primo-guasto-atmosferico-pienamente-autunnale-26087</loc>
		<lastmod>2025-09-28T22:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/T500hPa_med_108.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/T500hPa_med_108.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/T850hPa_med_102.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/ancora-un-altro-weekend-dal-sapore-estivo-ma-nel-medio-termine-appaiono-le-prime-insidie-autunnali-26079</loc>
		<lastmod>2025-09-20T22:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/548220139_10238746873431115_1298188572976503173_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/swh.C.48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/549545048_24535811599379788_6537158503090994840_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/550083375_24535811616046453_4237079358332164975_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/primo-weekend-di-settembre-termicamente-gradevole-e-stabile-26071</loc>
		<lastmod>2025-09-05T22:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/wind10.C.51.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/swh.C.51.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/wind10.C.51.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/T500hPa_med_120.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/09/T850hPa_med_192.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/ultime-ore-destate-meteorologica-ma-quella-climatica-proseguira-a-gonfie-vele-26055</loc>
		<lastmod>2025-08-30T22:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/08/T850hPa_med_66-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/08/z12t_002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/08/swh.C.28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/08/T850hPa_med_66-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/08/GFSOPEU06_204_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.strettometeo.it/news/ultime-ore-di-maestrale-la-prossima-settimana-ripropone-lo-scirocco-e-temperature-in-risalita-26051</loc>
		<lastmod>2025-08-24T09:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/08/wind10.C.124.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/08/T850hPa_med_102.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.strettometeo.it/wp-content/uploads/2025/08/wind10.C.124.png</image:loc>
		</image:image>
	</url>
	<url>
